EXIF
Other photos of this airframe
Airframe History
Current status: Broken up Feb 2024 at TUS
| Registration | Operator / Owner | Delivery Date |
|---|---|---|
| YU-AOD | Adria Airways | 10.09.90 |
| YU-AOD | Aero Lloyd | 07.07.91 |
| SL-AAB | Adria Airways | 27.02.92 |
| SL-AAB | Transmed Airlines | 02.04.92 |
| SL-AAB | Adria Airways | 02.05.92 |
| S5-AAB | Cretan Airways | 30.03.93 |
| SX-BAT | Cretan Airways | 03.06.93 |
| S5-AAB | Adria Airways | 08.11.94 |
| S5-AAB | Air Malta | 29.03.96 |
| S5-AAB | Adria Airways | 00.11.96 |
| S5-AAB | Afriqiyah Airways | 03.06.06 |
| S5-AAB | Adria Airways | 16.04.08 |
| XY-AGI | Myanmar Airways International | 25.12.09 |
| OY-LHD | Danish Air Transport (DAT) | 27.05.14 |
| N804RR | Firedancer Asset Holding I LLC | 30.09.19 |
| N804RR | Elevate Jets | 17.04.22 |
Photo Remarks
Photo negative scan.Unknown photographer