| Logo | Airline / Operator | IATA / ICAO | Info | Country | Status | Operations | Photos |
|---|---|---|---|---|---|---|---|
![]() | T6 / RNX | Ceased | 2004 – 2012 | 16 | |||
![]() | BRO | Active | 2005 – Present | 4 | |||
![]() | UKU | Former name Aeroflot Sverdlovsk 2nd Division Rebranded Uktus Avia | Ceased | 1992 – 2009 | 1 | ||
| 7S / BYK | Ceased | 2013 – 2015 | 1 | ||||
![]() | AQ / JYH | Former name Juneyao AirlinesHO / DKH Part of Juneyao Group | Active | 2014 – Present | 1 | ||
| FE / IHO | Active | 1994 – Present | 3 | ||||
| Active | 2008 – Present | 1 | |||||
![]() | Active | — | 1 | ||||
![]() | Rebranded CAE Global Academy Évora | Ceased | 1999 – 2012 | 19 | |||
![]() | BJ / ABJ | Ceased | 1995 – 2012 | 1 | |||
![]() | 7L / AZX | Former name AB Shannon (7L) Air Bristol (7L / AZX) | Ceased | 1996 – 1999 | 2 | ||
![]() | 4R / ABG | Rebranded Royal FlightRL / ABG | Ceased | 1992 – 2014 | 1 | ||
![]() | Rebranded Hunting Cargo Airlines Part of Field Aircraft Services | Ceased | 1972 – 1992 | 4 | |||
| Active | 1997 – Present | 1 | |||||
| W9 / AAB | Former name Lamda Jet Rebranded | Ceased | 1983 – 2016 | 12 | |||
![]() | M3 / TUS | Ceased | 1995 – 2012 | 2 | |||
| ABP | Active | 2004 – Present | 4 | ||||
![]() | MO / MUH | Ceased | — – 2009 | 5 | |||
| BAR | Former name Emirates Air Services Part of Abu Dhabi Aviation Group | Active | 1976 – Present | 1 | |||
![]() | GB / ABX | Former name Airborne Express (1980-2003) Part of Air Transport Services Group | Active | 2003 – Present | 5 |












