| Logo | Airline / Operator | IATA / ICAO | Info | Country | Status | Operations | Photos |
|---|---|---|---|---|---|---|---|
| GH / GLP | Former name — | Ceased | 2007 – 2019 | 0 | |||
| GCK | Active | 2010 – Present | 1 | ||||
| Z5 / GMG | Former name — | Ceased | 1997 – 2012 | 0 | |||
![]() | Former name Founded: 2006 | Active | — | 0 | |||
| — | Active | — | 22 | ||||
| YV / GFT | Former name — | Ceased | 2005 – 2014 | 0 | |||
Former name — | Ceased | 2006 – 2014 | 0 | ||||
Former name — | Ceased | 2009 – 2012 | 0 | ||||
| 6G / RLX | Former name — | Active | 2013 – Present | 11 | |||
| G9 / GOW | Former name GoAir >Go First | Ceased | 2005 – 2021 | 6 | |||
| — | Active | — | 8 | ||||
| G8 / GOW | Former name GoAir >Go First | Ceased | 2021 – 2023 | 0 | |||
| GO / GOE | Merged easyJetU2 / EZY Part of British AirwaysBA / BAW | Ceased | 1997 – 2005 | 0 | |||
| G7 / GJS | Part of Trans States Holdings | Active | 2005 – Present | 4 | |||
| G3 / GLO | Former name Real Transportes Aéreos merged into GOL Linhas Aéreas Inteligentes VRG Linhas Aéreas merged into GOL Linhas Aéreas Inteligentes Part of | Active | 2001 – Present | 0 | |||
| — | Active | — | 1 | ||||
| — | Active | — | 4 | ||||
![]() | DC / GAO | Former name Golden Air CommuterDC / GAO Rebranded Braathens Regional AirwaysTF / BRX | Ceased | 1993 – 2013 | 2 | ||
![]() | DC / GAO | Rebranded Golden AirDC / GAO | Ceased | 1976 – 1993 | 0 | ||
Former name — | Ceased | 2006 – 2018 | 1 |


