| Logo | Airline / Operator | IATA / ICAO | Info | Country | Status | Operations | Photos |
|---|---|---|---|---|---|---|---|
| — | Active | — | 3 | ||||
| WR / WSG | Former name — | Active | 1989 – Present | 1 | |||
| WPH | Former name — | Ceased | 2010 – 2014 | 1 | |||
| — | Active | — | 1 | ||||
| — | Active | — | 1 | ||||
| WH / WDL | Former name FTG Air Service Flugcharter >Field Aviation + WDL Flugdienst =>WDL Aviation >German Airways | Ceased | 1991 – 2020 | 9 | |||
| — | Active | — | 6 | ||||
| 2W / WLC | Former name — | Ceased | 2000 – 2017 | 8 | |||
| — | Active | — | 1 | ||||
Former name — | Active | 2003 – Present | 1 | ||||
| PN / CHB | Part of HNA Aviation Group | Active | 2007 – Present | 2 | |||
![]() | WAA | Namibia | Active | 1967 – Present | 1 | ||
![]() | WAA | Namibia | Active | 1967 – Present | 7 | ||
| WLX | Former name — | Active | 2001 – Present | 22 | |||
| — | Active | — | 37 | ||||
![]() | PN / NPT | Former name Part of LUSAT AIR S.L. | Active | 2013 – Present | 2 | ||
| WA / WAL | Former name Pacific Northern Airlines Merged Delta Air LinesDL / DAL | Ceased | 1926 – 1987 | 2 | |||
| KD / WGN | Former name — | Active | 2013 – Present | 10 | |||
| — | Active | — | 1 | ||||
| — | Active | — | 1 |

