| Logo | Airline / Operator | IATA / ICAO | Info | Country | Status | Operations | Photos |
|---|---|---|---|---|---|---|---|
![]() | VK / VEI | Part of Virgin Group | Ceased | 1998 – 2001 | 2 | ||
![]() | VK / VGN | Former name Rebranded as Part of Virgin Group | Ceased | 2005 – 2009 | 1 | ||
![]() | VA / VSA | Former name Rebranded from Polynesian Blue Part of Virgin Group | Samoa | Ceased | 2005 – 2017 | 2 | |
| VS / VGN | Former name Merged into Air 2000 Part of Virgin Group | Ceased | 1999 – 2001 | 5 | |||
| — | Active | — | 1 | ||||
| V2 / RBY | Former name — | Ceased | 1994 – 2017 | 2 | |||
| 5V / VJT | Ceased | 1997 – 1997 | 18 | ||||
| H5 / VJH | Former name Air Hamburg Part of Vista Global | Active | 2023 VistaJet Germany – Present | 9 | |||
| — | Active | — | 127 | ||||
| UK / VTI | Former name Rebranded from Tata SIA Airlines Merged into Air India Rebranded Singapore AirlinesSQ / SIA | Ceased | 2015 – 2024 | 2 | |||
| — | Active | — | 5 | ||||
![]() | FV / VIV | Ceased | 1988 – 1999 | 13 | |||
| VH / VVC | Former name — | Ceased | 2009 – 2023 | 2 | |||
| — | Active | — | 1 | ||||
| ZG / VVM | Former name — | Macau | Ceased | 2005 – 2010 | 1 | ||
| VIZ | Former name — | Active | 2013 – Present | 5 | |||
| XF / VLK | Former name — | USSR | Ceased | 1932 – 2014 | 5 | ||
| — | Active | — | 14 | ||||
| — | Active | — | 1 | ||||
![]() | XO / VLE | Former name LTE | Ceased | 2003 – 2005 Lte.es | 1 |




