| Logo | Airline / Operator | IATA / ICAO | Info | Country | Status | Operations | Photos |
|---|---|---|---|---|---|---|---|
![]() | VLJ | Rebranded airline Thalair | Active | — | 4 | ||
| — | Active | — | 2 | ||||
| — | Active | — | 2 | ||||
| JW / VNL | Part of ANA Group | Ceased | 2013 – 2019 | 4 | |||
| RG / VRG | Former name | Ceased | 1927 – 2006 | 37 | |||
| — | Active | — | 1 | ||||
| VP / VSP | Former name TABA Transportes Aéreos da Bacia Amazônica >TABA Transportes Aereos Bandeirantes + LAP + TCA =>Lóide Aéreo Nacional ^VASP Air Vias Linhas Aereas +^VASP Aerolloyd Iguassu ^VASP | Ceased | 1933 – 2007 | 1 | |||
| VA / VAU | Part of Virgin Group | Ceased | 2009 – 2011 | 1 | |||
| — | Active | — | 1 | ||||
| VW / VAR | Former name — | Ceased | 2014 – 2017 | 2 | |||
| — | Active | — | 2 | ||||
| WW / VNE | Former name — | Active | 2001 – Present | 2 | |||
| — | Active | — | 4 | ||||
| — | Active | — | 1 | ||||
| — | Active | — | 1 | ||||
| VTF | Former name — | Ceased | 2009 – 2014 | 1 | |||
| — | Active | — | 2 | ||||
| VA / VIA | Former name — | Ceased | 1960 – 1997 | 6 | |||
| — | Active | — | 2 | ||||
| — | Active | — | 1 |
