Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: broken up Feb 2006 at FCO
| Registration | Operator / Owner | Delivery Date | Aircraft name |
|---|---|---|---|
| PH-DTE | KLM Royal Dutch Airlines | 09.02.73 | |
| N130FA | Trans Union Leasing Corporation | 21.02.84 | |
| SE-DFG | SAS Scandinavian Airlines | 09.09.85 | |
| LN-ALN | SAS Scandinavian Airlines | 13.04.88 | |
| YU-AMD | JAT Yugoslav Airlines | 01.06.89 | |
| N821CC | Intercredit Corporation (ICC) | 27.11.91 | |
| V2-LEA | Skyjet | 13.11.92 | |
| V2-LEA | Air Zaire | 25.11.92 | |
| V2-LEA | Skyjet | 25.01.93 | |
| V2-LEA | Sobelair | 01.04.94 | |
| OO-PHN | Skyjet | 07.06.94 | |
| OO-PHN | Sobelair | 01.07.94 | |
| OO-PHN | Skyjet | 01.09.94 | |
| OO-PHN | Shabair | 10.12.94 | |
| OO-PHN | VASP | 10.02.95 | |
| OO-PHN | Skyjet | 03.02.96 | |
| 9G-PHN | Ghana Airways | 31.05.96 | |
| F-GHPN | Skyjet France | 00.05.00 | |
| 9G-PHN | Ghana Airways | 03.06.00 | |
| 9G-PHN | Skyjet | 00.00.02 | |
| PH-DTE | KLM Royal Dutch Airlines | 09.02.73 | |
| N130FA | Trans Union Leasing Corporation | 21.02.84 | |
| SE-DFG | SAS Scandinavian Airlines | 09.09.85 | |
| LN-ALN | SAS Scandinavian Airlines | 13.04.88 | |
| YU-AMD | JAT Yugoslav Airlines | 01.06.89 | |
| N821CC | Intercredit Corporation (ICC) | 27.11.91 | |
| V2-LEA | Skyjet | 13.11.92 | |
| V2-LEA | Sobelair | 01.04.94 | |
| OO-PHN | Sobelair | 01.07.94 | |
| OO-PHN | Skyjet | 01.09.94 | |
| OO-PHN | Shabair | 10.12.94 | |
| OO-PHN | VASP | 10.02.95 | |
| OO-PHN | Skyjet | 03.02.96 | |
| 9G-PHN | Ghana Airways | 31.05.96 | |
| F-GHPN | Skyjet France | 00.05.00 | |
| 9G-PHN | Ghana Airways | 03.06.00 | |
| 9G-PHN | Skyjet | 00.00.02 | - 02.06 > Broken up |
Photo Remarks
Photo Scan. Unkonwn photographer.