Camera Settings (EXIF)
Other photos of this airframe
No other photos of this airframe available yet.
Airframe History
Current status: Leased
| Registration | Operator / Owner | Delivery Date | Aircraft name |
|---|---|---|---|
| G-APEY | British European Airways | 16.07.58 | |
| G-APEY | BKS Air Transport | 02.04.68 | |
| G-APEY | Northeast Airlines | 00.11.70 | |
| G-APEY | Cambrian Airways | 00.04.72 | |
| G-APEY | Northeast Airlines(G) | 30.09.72 | |
| G-APEY | British Airways | 01.04.74 | |
| G-APEY | British Air Ferries | 10.04.81 | |
| G-APEY | Occidental Oil | 28.06.81 | |
| G-APEY | British Air Ferries | 00.08.81 | |
| G-APEY | Air Algerie | 00.10.81 | |
| G-APEY | British Air Ferries | 00.12.81 | |
| G-APEY | Virgin Atlantic Airways | 10.01.88 | |
| G-APEY | British Air Ferries | 00.05.89 | |
| G-APEY | British World Airlines | 00.04.93 | |
| G-APEY | Heli-Jet Aviation Ltd | 00.06.97 | |
| G-APEY | SAFT Gabon | 00.01.98 | |
| G-APEY | Heli-Jet Aviation Ltd | 00.02.98 | |
| G-APEY | Interflight | 26.08.99 | |
| 3C-PBH | Air Zimbabwe | 15.10.99 | |
| 3D-JAP | Air Odoooue | 16.06.01 | |
| 9Q-CON | Global Airways | 00.01.03 | |
| 3D-JAP | Global Airways | 00.01.04 | > Scrapped |
Photo Remarks
Helio Coelho Slide Collection
Photographer: Unknown