Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: Left fleet
| Registration | Operator / Owner | Delivery Date |
|---|---|---|
| N544NA | Pembroke | 21.05.99 |
| N544NA | National Airlines | 14.06.99 |
| G-OOBG | First Choice Airways | 11.03.04 |
| C-FUBG | Skyservice Airlines | 06.12.04 |
| G-OOBG | First Choice Airways | 07.04.05 |
| C-FUBG | Skyservice Airlines | 07.12.05 |
| G-OOBG | First Choice Airways | 01.05.06 |
| C-FUBG | Skyservice Airlines | 15.11.06 |
| G-OOBG | First Choice Airways | 25.04.07 |
| C-FUBG | Skyservice Airlines | 17.12.07 |
| G-OOBG | Thomsonfly | 02.05.08 |
| G-OOBG | Thomson Airways | 01.11.08 |
| C-FUBG | Skyservice Airlines | 24.11.08 |
| G-OOBG | Thomson Airways | 06.05.09 |
| C-FUBG | Skyservice Airlines | 14.12.09 |
| G-OOBG | Thomson Airways | 25.03.10 |
| G-OOBG | TUI Airways | 02.10.17 |
| N205SA | Bank of Utah Trustee | 05.11.19 |
| B-20E9 | SF Airlines (ShunFeng Airlines) | 16.04.20 |
Photo Remarks
Boeing 757-236