Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: De-registered
| Registration | Operator / Owner | Delivery Date | Aircraft name |
|---|---|---|---|
| VP-BVA | ACES Colombia | 19.11.97 | |
| 9V-VLC | Valuair | 08.12.04 | |
| SU-LBH | Lotus Air | 23.06.06 | |
| N413AC | Aircastle | 11.05.11 | |
| SP-HAC | Small Planet Airlines Poland | 08.03.12 | |
| XU-721 | Sky Angkor Airlines | 23.12.17 | |
| SP-HAC | Small Planet Airlines Poland | 04.06.18 | |
| LY-SPJ | Small Planet Airlines | 06.09.18 | |
| OE-IIK | Apollo Aviation | 05.12.18 | |
| OE-IIK | Carlyle Aviation Partners | 19.12.18 | - 12.03.19 > Broken up |
| VP-BVA | ACES Colombia | 19.11.97 | |
| 9V-VLC | Valuair | 08.12.04 | |
| SU-LBH | Lotus Air | 23.06.06 | |
| N413AC | Aircastle | 11.05.11 | |
| SP-HAC | Small Planet Airlines Poland | 08.03.12 | |
| XU-721 | Sky Angkor Airlines | 23.12.17 | |
| SP-HAC | Small Planet Airlines Poland | 04.06.18 | |
| LY-SPJ | Small Planet Airlines | 06.09.18 | |
| OE-IIK | Apollo Aviation | 05.12.18 | |
| OE-IIK | Carlyle Aviation Partners | 19.12.18 | - 12.03.19 > Broken up |
Photo Remarks
Airbus A320-233