Camera Settings (EXIF)
Other photos of this airframe
Airframe History
Current status: Active
| Registration | Operator / Owner | Delivery Date |
|---|---|---|
| D-ALTG | LTU International Airways | 30.04.02 |
| D-ALTG | Air Berlin | 15.01.08 |
| HB-IJX | Swiss | 30.04.09 |
| YL-LCU | SmartLynx | 11.05.17 |
| YL-LCU | easyJet | 06.01.18 |
| YL-LCU | SmartLynx | 14.06.18 |
| YL-LCU | Condor | 14.06.18 |
| YL-LCU | SmartLynx | 30.10.18 |
| YL-LCU | VietJetAir | 18.01.19 |
| YL-LCU | SmartLynx | 22.02.19 |
| YL-LCU | Norwegian Air Shuttle | 30.04.19 |
| YL-LCU | easyJet | 31.05.19 |
| YL-LCU | SmartLynx | 27.11.19 |
| YL-LCU | easyJet | 01.04.22 |
| YL-LCU | SmartLynx | 09.06.22 |
| LZ-EAF | Electra Airways | 07.08.23 |
| D-ALTG | LTU International Airways | 30.04.02 |
| D-ALTG | Air Berlin | 15.01.08 |
| HB-IJX | Swiss | 30.04.09 |
| YL-LCU | SmartLynx | 11.05.17 |
| YL-LCU | easyJet | 06.01.18 |
| YL-LCU | SmartLynx | 14.06.18 |
| YL-LCU | Condor | 14.06.18 |
| YL-LCU | SmartLynx | 30.10.18 |
| YL-LCU | VietJetAir | 18.01.19 |
| YL-LCU | SmartLynx | 22.02.19 |
| YL-LCU | Norwegian Air Shuttle | 30.04.19 |
| YL-LCU | easyJet | 31.05.19 |
| YL-LCU | SmartLynx | 27.11.19 |
| YL-LCU | easyJet | 01.04.22 |
| YL-LCU | SmartLynx | 09.06.22 |
| LZ-EAF | Electra Airways | 07.08.23 |
| D-ALTG | LTU International Airways | 30.04.02 |
| D-ALTG | Air Berlin | 15.01.08 |
| HB-IJX | Swiss | 30.04.09 |
| YL-LCU | SmartLynx | 11.05.17 |
| YL-LCU | easyJet | 06.01.18 |
| YL-LCU | SmartLynx | 14.06.18 |
| YL-LCU | Condor | 14.06.18 |
| YL-LCU | SmartLynx | 30.10.18 |
| YL-LCU | VietJetAir | 18.01.19 |
| YL-LCU | SmartLynx | 22.02.19 |
| YL-LCU | Norwegian Air Shuttle | 30.04.19 |
| YL-LCU | easyJet | 31.05.19 |
| YL-LCU | SmartLynx | 27.11.19 |
| YL-LCU | easyJet | 01.04.22 |
| YL-LCU | SmartLynx | 09.06.22 |
| LZ-EAF | Electra Airways | 07.08.23 |
Photo Remarks
Airbus A320-214